<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 4 Colour Progress</title>
	<atom:link href="http://www.4colourprogress.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4colourprogress.com</link>
	<description>HDR Photography</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Solidarity &#8211; Dorset by Dan Roads</title>
		<link>http://www.4colourprogress.com/2011/09/solidarity-dorset/#comment-34</link>
		<dc:creator>Dan Roads</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.4colourprogress.com/?p=1385#comment-34</guid>
		<description>Definitely the best shot I&#039;ve seen of Durdle Door... And there&#039;s thousands out there.</description>
		<content:encoded><![CDATA[<p>Definitely the best shot I&#8217;ve seen of Durdle Door&#8230; And there&#8217;s thousands out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About HDR by Dan Roads</title>
		<link>http://www.4colourprogress.com/about-hdr/#comment-33</link>
		<dc:creator>Dan Roads</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.4colourprogress.com/?page_id=125#comment-33</guid>
		<description>+1 For Trey! :D</description>
		<content:encoded><![CDATA[<p>+1 For Trey! <img src='http://www.4colourprogress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Tutorial by fotoclipping.com</title>
		<link>http://www.4colourprogress.com/hdr-tutorial/#comment-32</link>
		<dc:creator>fotoclipping.com</dc:creator>
		<pubDate>Sun, 18 Dec 2011 10:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.4colourprogress.com/#comment-32</guid>
		<description>WOW!! what a nice collection...</description>
		<content:encoded><![CDATA[<p>WOW!! what a nice collection&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Tutorial by Chris</title>
		<link>http://www.4colourprogress.com/hdr-tutorial/#comment-31</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 21 May 2011 10:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.4colourprogress.com/#comment-31</guid>
		<description>Well the beauty of RAW files is as you say being able to edit exposure, white balance and tones. I often tweak exposures on the original frames before sending it to Photomatix, so by all means carry on doing what doing! :)</description>
		<content:encoded><![CDATA[<p>Well the beauty of RAW files is as you say being able to edit exposure, white balance and tones. I often tweak exposures on the original frames before sending it to Photomatix, so by all means carry on doing what doing! <img src='http://www.4colourprogress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Tutorial by R Thomas Berner</title>
		<link>http://www.4colourprogress.com/hdr-tutorial/#comment-30</link>
		<dc:creator>R Thomas Berner</dc:creator>
		<pubDate>Fri, 20 May 2011 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.4colourprogress.com/#comment-30</guid>
		<description>One question I have with raw. I have been opening my raw files and sync them before creating an HDR photo in Photomatix. I sync clarity and vibrance; lens correction; auto white balance and exposure. 

Or should I not do that? </description>
		<content:encoded><![CDATA[<p>One question I have with raw. I have been opening my raw files and sync them before creating an HDR photo in Photomatix. I sync clarity and vibrance; lens correction; auto white balance and exposure. </p>
<p>Or should I not do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Tutorial by Chris</title>
		<link>http://www.4colourprogress.com/hdr-tutorial/#comment-29</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 05 May 2011 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.4colourprogress.com/#comment-29</guid>
		<description>Thanks for the extra info Karol :D</description>
		<content:encoded><![CDATA[<p>Thanks for the extra info Karol <img src='http://www.4colourprogress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Tutorial by Kkasanicky</title>
		<link>http://www.4colourprogress.com/hdr-tutorial/#comment-28</link>
		<dc:creator>Kkasanicky</dc:creator>
		<pubDate>Thu, 05 May 2011 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.4colourprogress.com/#comment-28</guid>
		<description>Chris,
I want to add something to your notes that 8bits information stored in JPEG file comparing to 12-14 bits of information stored in RAW files &quot;doesn&#039;t sound like a big difference&quot; :-). 
8 bits information gives you 256 possibilities of different level of black or white, 12 bits has 4096 combination and 14 bits allows 16384 combination. I think that from this point of view it really sounds like a big difference (256 to 16384).  I am sure you know it I only want to enforce your explanation. Great tutorial thank you, Kind Regards, Karol</description>
		<content:encoded><![CDATA[<p>Chris,<br />
I want to add something to your notes that 8bits information stored in JPEG file comparing to 12-14 bits of information stored in RAW files &#8220;doesn&#8217;t sound like a big difference&#8221; <img src='http://www.4colourprogress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .<br />
8 bits information gives you 256 possibilities of different level of black or white, 12 bits has 4096 combination and 14 bits allows 16384 combination. I think that from this point of view it really sounds like a big difference (256 to 16384).  I am sure you know it I only want to enforce your explanation. Great tutorial thank you, Kind Regards, Karol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Green Wall &#124; London by Chris</title>
		<link>http://www.4colourprogress.com/2011/01/the-green-wall/#comment-27</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 21 Apr 2011 10:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.4colourprogress.com/?p=1012#comment-27</guid>
		<description>Thanks Sal, again the reason this shot didn&#039;t ghost was because it was a HDR created from a single RAW file, I used photoshop to create the 5 exposures from that single RAW :)</description>
		<content:encoded><![CDATA[<p>Thanks Sal, again the reason this shot didn&#8217;t ghost was because it was a HDR created from a single RAW file, I used photoshop to create the 5 exposures from that single RAW <img src='http://www.4colourprogress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Tutorial by Chris</title>
		<link>http://www.4colourprogress.com/hdr-tutorial/#comment-26</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 21 Apr 2011 10:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.4colourprogress.com/#comment-26</guid>
		<description>Thanks for the comment Sal, while shooting in JPEG is fine it has 2 distinct disadvantages compared to shooting in RAW format.

The first is that you cannot create a HDR from a single JPEG it&#039;s impossible. If you are shooting a scene where there is lots of movement say... people walking around in the frame, or tree&#039;s blowing in the wind, when you compile the HDR it&#039;s going to ghost and theres nothing you can do about it. The reason it&#039;s impossible to create a HDR from a single JPEG is because there is only 8bits of information stored in the image file when it is rendered camera side. RAW format on the other hand has 12-14 bits of information stored in the file, it doesn&#039;t sound like a big difference but it&#039;s these extra pieces of information that allow us to create HDR form single RAW files.

The second disadvantage of shooting in JPEG is that you have no flexibility when it comes to processing the shots, any mistakes will be committed the second you press the shutter. Shooting in RAW allows you to correct any mistakes such as white balance, color saturation, contrast, and sharpness after you have taken the shot. 

How do you know that they were taken in JPEG? Even raw files end up as JPEGS or TIFFs once they get compressed after the initial processing.

I shot in JPEG for a long time and as you say most of the time the end results can&#039;t be told apart (because they all end up as JPEGs at the end of line anyway) However because shooting in RAW has it&#039;s advantages, if you can shoot in RAW you should.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Sal, while shooting in JPEG is fine it has 2 distinct disadvantages compared to shooting in RAW format.</p>
<p>The first is that you cannot create a HDR from a single JPEG it&#8217;s impossible. If you are shooting a scene where there is lots of movement say&#8230; people walking around in the frame, or tree&#8217;s blowing in the wind, when you compile the HDR it&#8217;s going to ghost and theres nothing you can do about it. The reason it&#8217;s impossible to create a HDR from a single JPEG is because there is only 8bits of information stored in the image file when it is rendered camera side. RAW format on the other hand has 12-14 bits of information stored in the file, it doesn&#8217;t sound like a big difference but it&#8217;s these extra pieces of information that allow us to create HDR form single RAW files.</p>
<p>The second disadvantage of shooting in JPEG is that you have no flexibility when it comes to processing the shots, any mistakes will be committed the second you press the shutter. Shooting in RAW allows you to correct any mistakes such as white balance, color saturation, contrast, and sharpness after you have taken the shot. </p>
<p>How do you know that they were taken in JPEG? Even raw files end up as JPEGS or TIFFs once they get compressed after the initial processing.</p>
<p>I shot in JPEG for a long time and as you say most of the time the end results can&#8217;t be told apart (because they all end up as JPEGs at the end of line anyway) However because shooting in RAW has it&#8217;s advantages, if you can shoot in RAW you should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Green Wall &#124; London by Sal pedi</title>
		<link>http://www.4colourprogress.com/2011/01/the-green-wall/#comment-25</link>
		<dc:creator>Sal pedi</dc:creator>
		<pubDate>Wed, 20 Apr 2011 21:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.4colourprogress.com/?p=1012#comment-25</guid>
		<description>Regarding your &quot;Green wall&quot; shot......I do think its a good HDR photo. And, considering that there&#039;s a few folks walking around in it, its darn good. Luckily, there was no distiguishable blur. Great stuff!...</description>
		<content:encoded><![CDATA[<p>Regarding your &#8220;Green wall&#8221; shot&#8230;&#8230;I do think its a good HDR photo. And, considering that there&#8217;s a few folks walking around in it, its darn good. Luckily, there was no distiguishable blur. Great stuff!&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.601 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 16:56:05 -->
<!-- Compression = gzip -->
